Sail Measurement Procedure
A detailed standard procedure will be used when sails are measured by NEBCBA:
The sail specifications are published by the builder of the Beetle Cat, Beetle, Inc.
| Beetle Cat Sail Specifications | |
|---|---|
| Leech | max. 17' 4' |
| Leech Roach | max. 0' 7.5" |
| Foot | max. 13' 0" |
| Foot | min. 12' 6" |
| Foot Roach | max. 0' 4.5" |
| Hoist | max. 7' 9" |
| Hoist Roach | max. 0' 2.5" |
| Head | max. 8' 7" |
| Head Roach | max. 0' 2" |
| Diagonals: | |
| Throat to Clew | max. 14' 6" |
| Tack to Peak | max. 15' 11' |
| Battens, number | 3 |
| Battens, length | max. 30" |
| Bottom Batten | min. 52" from clew |
| Top Batten | min. 45" from head |
| Reef Points | min. 5 (spaced evenly) |
| Reef Point Cringles: | |
| At Hoist | 2' 3" from tack (+/-1") |
| At Leech | 2' 10' from clew (+/-1") |
| Sail Slides: | |
| Foot | max. spacing 12" |
| Head | max. spacing 10" |
| Hoop Fasteners, number | 5 |
| Hoop Fasteners, max. spacing | max. spacing 16" |
| Note: Measure point at corners is apex (intersection) of edge lines. | |